We have obtained certificates Mathematics competition Chithambara in 2022.

| Students Name | Grade |
| Periyasami Bawadharani | 6 |
| Prabagaran Dinushthila | 6 |
| Sivaraj Thilason | 7 |
| Yogeshwaren Dilushi | 8 |
| Selvinraj Hashini | 8 |
| Suresh Lathis | 9 |
| Yogeshwaren Lakshan | 9 |
| Rajeshwaren Thamessha | 9 |
| Subatheeban Priyadharshini | 9 |
| Puthirasigamani Sojini | 9 |
| Chandramogan Sujeevan | 9 |
![]() |
![]() |

